Difference between revisions of "Command reference"
Jump to navigation
Jump to search
old>Admin |
old>Admin |
||
| Line 76: | Line 76: | ||
|List of all tasks | |List of all tasks | ||
|SagID | |SagID | ||
| | |QUERY_PageOffset | ||
|- | |- | ||
|file | |file | ||
|List of all files | |List of all files | ||
|SagID | |SagID | ||
| | |QUERY_PageOffset | ||
|- | |- | ||
|name | |name | ||
|List of all contacts | |List of all contacts | ||
|SagID | |SagID | ||
| | |QUERY_PageOffset | ||
|- | |- | ||
|mail | |mail | ||
|List of all emails | |List of all emails | ||
|SagID | |SagID | ||
| | |QUERY_PageOffset | ||
|} | |} | ||
Revision as of 14:57, 31 December 2017
ARTICLE IS DRAFT / UNDER DEVELOPMENT
| command | function | required | optional |
|---|---|---|---|
| <none> | Default command | ||
| index | Nested accordion list of all solutions | ||
| board | Display default dashboard | Dashboard |
Single item
| command | function | required | optional |
|---|---|---|---|
| show | Open record in display mode | SagID DataID | |
| edit | Open record in edit mode | SagID DataID | |
| new | Create new record in edit mode | SagID DataID | |
| save | Post changes to data | SagID DataID | |
| export | Display default dashboard | SagID DataID |
Command overview
- measure
- status
- access
- revision
- timeline
Items list nested data
| command | function | required | optional |
|---|---|---|---|
| task | List of all tasks | SagID | QUERY_PageOffset |
| file | List of all files | SagID | QUERY_PageOffset |
| name | List of all contacts | SagID | QUERY_PageOffset |
| List of all emails | SagID | QUERY_PageOffset |
Lists / reports
Command overview
- list
- xtab
- grid
- sums
- dist
- calm
- gant
- maps
- heat
Statistics
Command overview
- stat
- stav
- stas
- staa
- stap
- star
- stac
- staf
System
Command overview
- sync